NGEN‑STAR‑Wechselrichter sind die intelligente Verbindung zwischen PV‑Modulen, Batteriespeicher und Netz. Mit Hybrid‑ und Mikro‑Optionen, Ein‑ und Dreiphasen‑Modellen sowie nahtloser SG‑Connect‑Integration bieten unsere Wechselrichter Flexibilität, Kontrolle und Leistung – heute und morgen.

| Funktion | H1-3.7E | H1-6.0-E | H3-12.0-E | H3-15.0-PRO | H3-22.0-PRO | H3-29.9-PRO | H3-30.0-PRO |
| i Phasentyp | einphasig | dreiphasig | dreiphasig | dreiphasig | dreiphasig | dreiphasig | dreiphasig |
| i Nennausgangsleistung | 3.68 kW | 6.0 kW | 12.0 kW | 15.0 kW | 22.0 kW | 29.9 kW | 30.0 kW |
| i Unterstützung für Batteriespeicher | Ja | Ja | Ja | Ja (Doppel-Turm) | Ja (Doppel-Turm) | Ja (Doppel-Turm) | Ja (Doppel-Turm) |
| i Batteriekonfiguration | 1 Hauptmodul + Bis zu 8 Erweiterungsmodule | 1 Hauptmodul + Bis zu 8 Erweiterungsmodule | 1 Hauptmodul + Bis zu 8 Erweiterungsmodule | 1 Hauptmodul + Bis zu 8 Erweiterungsmodule pro Turm | 1 Hauptmodul + Bis zu 8 Erweiterungsmodule pro Turm | 1 Hauptmodul + Bis zu 8 Erweiterungsmodule pro Turm | 1 Hauptmodul + Bis zu 8 Erweiterungsmodule pro Turm |
| i Notstromversorgung (EPS) | Ja (einphasig) | Ja (einphasig) | Ja (dreiphasig) | Ja (dreiphasig) | Ja (dreiphasig) | Ja (dreiphasig) | Ja (dreiphasig) |
| i Maximale Speicherkapazität | 41.93 kWh | 41.93 kWh | 41.93 kWh | 83.88 kWh | 83.88 kWh | 83.88 kWh | 83.88 kWh |
| i Anzahl der MPP-Tracker | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| i Max. Wirkungsgrad | 97.08 % | 97.08 % | 98 % | 97.8 % | 97.8 % | 97.8 % | 97.8 % |
| i Abmessungen(mm) | 434 x 418 x 185 | 434 x 418 x 185 | 449 x 519 x 198 | 600 x 560 x 225 | 600 x 560 x 225 | 600 x 560 x 225 | 600 x 560 x 225 |
| i IP-Schutzart | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Anforderungen an den Batteriespeicher
Min 1 Hauptmodul
und 1 Erweiterungsmodule
Max Bis zu 8 Erweiterungsmodule pro Turm
| Paket | Wechselrichter-Typ | Leistung [kW] | Smart Box | Artikelnummer |
| H1-3.7-A163 | H1 | 3.7 | A163 | 505179 |
| H1-3.7-B163 | H1 | 3.7 | B163 | 505180 |
Anforderungen an den Batteriespeicher
Min 1 Hauptmodul
und 1 Erweiterungsmodule
Max Bis zu 8 Erweiterungsmodule pro Turm
| Paket | Wechselrichter-Typ | Leistung [kW] | Smart Box | Artikelnummer |
| H1-6-A163 | H1 | 6 | A163 | 504657 |
| H1-6-B163 | H1 | 6 | B163 | 504658 |
Anforderungen an den Batteriespeicher
Min 1 Hauptmodul
und 2 Erweiterungsmodule
Max Bis zu 8 Erweiterungsmodule pro Turm
| Paket | Wechselrichter-Typ | Leistung [kW] | Smart Box | Artikelnummer |
| H3-12-A363 | H3 | 12 | A363 | 505179 |
| H3-12-B363 | H3 | 12 | B363 | 505180 |
Anforderungen an den Batteriespeicher
Min 1 Hauptmodul
und 2 Erweiterungsmodule
Max Bis zu 8 Erweiterungsmodule pro Turm
| Paket | Wechselrichter-Typ | Leistung [kW] | Smart Box | Artikelnummer |
| H3P-15-A363 | H3-PRO | 15 | A363 | 504665 |
| H3P-15-B363 | H3-PRO | 15 | B363 | 504666 |
Anforderungen an den Batteriespeicher
Min 1 Hauptmodul
und 2 Erweiterungsmodule
Max Bis zu 8 Erweiterungsmodule pro Turm
| Paket | Wechselrichter-Typ | Leistung [kW] | Smart Box | Artikelnummer |
| H3P-22-A363 | H3-PRO | 22 | A363 | 504669 |
| H3P-22-B363 | H3-PRO | 22 | B363 | 504670 |
Anforderungen an den Batteriespeicher
Min 1 Hauptmodul
und 2 Erweiterungsmodule
Max Bis zu 8 Erweiterungsmodule pro Turm
| Paket | Wechselrichter-Typ | Leistung [kW] | Smart Box | Artikelnummer |
| H3P-29.9-A363 | H3-PRO | 29.9 | A363 | 504673 |
| H3P-29.9-B363 | H3-PRO | 29.9 | B363 | 504674 |
| H3P-29.9-C300 | H3-PRO | 29.9 | C100 | 504675 |
Anforderungen an den Batteriespeicher
Min 1 Hauptmodul
und 2 Erweiterungsmodule
Max Bis zu 8 Erweiterungsmodule pro Turm
| Paket | Wechselrichter-Typ | Leistung [kW] | Smart Box | Artikelnummer |
| H3P-30-A363 | H3-PRO | 30 | A363 | 504673 |
| H3P-30-B363 | H3-PRO | 30 | B363 | 504674 |
| H3P-30-C300 | H3-PRO | 30 | C100 | 504675 |
Finden Sie einen lokalen Installateur oder Vertriebspartner —
oder kontaktieren Sie uns und wir begleiten Sie.