NGEN STAR inverters are designed to be the intelligent link between your solar panels, battery storage, and the grid. With hybrid and micro options, single- and three-phase models, and seamless integration with SG Connect, our inverters give you the flexibility, control, and performance your energy system needs — today and tomorrow.
Feature | H1-3.7E | H1-6.0-E | H3-12.0-E | H3-15.0-PRO | H3-22.0-PRO | H3-29.9-PRO | H3-30.0-PRO |
i Phase type | single-phase | three-phase | three-phase | three-phase | three-phase | three-phase | three-phase |
i Rated output power | 3.68 kW | 6.0 kW | 12.0 kW | 15.0 kW | 22.0 kW | 29.9 kW | 30.0 kW |
i Battery support | Yes | Yes | Yes | Yes (dual tower) | Yes (dual tower) | Yes (dual tower) | Yes (dual tower) |
i Battery configuration | 1 Master + Up to 8 Slaves | 1 Master + Up to 8 Slaves | 1 Master + Up to 8 Slaves | 1 Master + Up to 8 Slaves per tower | 1 Master + Up to 8 Slaves per tower | 1 Master + Up to 8 Slaves per tower | 1 Master + Up to 8 Slaves per tower |
i EPS Backup | Yes (single-phase) | Yes (single-phase) | Yes (three-phase) | Yes (three-phase) | Yes (three-phase) | Yes (three-phase) | Yes (three-phase) |
i Max storage capacity | 41.93 kWh | 41.93 kWh | 41.93 kWh | 83.88 kWh | 83.88 kWh | 83.88 kWh | 83.88 kWh |
i Number of MPP trackers | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
i Max efficiency | 97.08 % | 97.08 % | 98 % | 97.8 % | 97.8 % | 97.8 % | 97.8 % |
i Dimensions(mm) | 434 x 418 x 185 | 434 x 418 x 185 | 449 x 519 x 198 | 600 x 560 x 225 | 600 x 560 x 225 | 600 x 560 x 225 | 600 x 560 x 225 |
i IP protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Battery requirements
Min 1 Master
and 1 Slaves
Max Up to 8 Slaves per tower
Bundle | Inverter type | Power [kW] | Smart box | Item number |
H1-3.7-A163 | H1 | 3.7 | A163 | 505179 |
H1-3.7-B163 | H1 | 3.7 | B163 | 505180 |
Battery requirements
Min 1 Master
and 1 Slaves
Max Up to 8 Slaves per tower
Bundle | Inverter type | Power [kW] | Smart box | Item number |
H1-6-A163 | H1 | 6 | A163 | 504657 |
H1-6-B163 | H1 | 6 | B163 | 504658 |
Battery requirements
Min 1 Master
and 2 Slaves
Max Up to 8 Slaves per tower
Bundle | Inverter type | Power [kW] | Smart box | Item number |
H3-12-A363 | H3 | 12 | A363 | 505179 |
H3-12-B363 | H3 | 12 | B363 | 505180 |
Battery requirements
Min 1 Master
and 2 Slaves
Max Up to 8 Slaves per tower
Bundle | Inverter type | Power [kW] | Smart box | Item number |
H3P-15-A363 | H3-PRO | 15 | A363 | 504665 |
H3P-15-B363 | H3-PRO | 15 | B363 | 504666 |
Battery requirements
Min 1 Master
and 2 Slaves
Max Up to 8 Slaves per tower
Bundle | Inverter type | Power [kW] | Smart box | Item number |
H3P-22-A363 | H3-PRO | 22 | A363 | 504669 |
H3P-22-B363 | H3-PRO | 22 | B363 | 504670 |
Battery requirements
Min 1 Master
and 2 Slaves
Max Up to 8 Slaves per tower
Bundle | Inverter type | Power [kW] | Smart box | Item number |
H3P-29.9-A363 | H3-PRO | 29.9 | A363 | 504673 |
H3P-29.9-B363 | H3-PRO | 29.9 | B363 | 504674 |
H3P-29.9-C300 | H3-PRO | 29.9 | C100 | 504675 |
Battery requirements
Min 1 Master
and 2 Slaves
Max Up to 8 Slaves per tower
Bundle | Inverter type | Power [kW] | Smart box | Item number |
H3P-30-A363 | H3-PRO | 30 | A363 | 504673 |
H3P-30-B363 | H3-PRO | 30 | B363 | 504674 |
H3P-30-C300 | H3-PRO | 30 | C100 | 504675 |
Find a local installer or distibuter —
or reach out and we'll guide you.